The combined jackpot between Powerball and Mega Millions this week is now more than $1 billion.
Tuesday's Mega Millions jackpot, which is now at $667 million, is the largest this lottery has ever seen.
The drawing for the record-breaking Mega Millions is at 11 p.m. Eastern today.
Wednesday's Powerball drawing is now at $345 million.
LIST: Luckiest lottery numbers: Powerball, Mega Millions most common picks
Take a look at the list below for the largest jackpots in U.S. history, according to the Arizona Lottery:
Rank | Amount | Date | Lottery |
---|---|---|---|
1 | $1.586 billion | 1/13/16 | Powerball |
2 | $758.7 million | 8/23/17 | Powerball |
3 | $667 million | 10/16/2018 | Mega Millions |
4 | $656 million | 3/30/12 | Mega Millions |
5 | $648 million | 12/17/13 | Mega Millions |
6 | $590.5 million | 5/18/13 | Powerball |
7 | $587.5 million | 11/28/12 | Powerball |
8 | $564.1 million | 2/11/15 | Powerball |
9 | $559.7 million | 1/6/18 | Powerball |
10 | $543 million | 7/24/18 | Mega Millions |
In the United States, the current Mega Millions jackpot is the third largest jackpot for any lottery in the nation.